| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $17.26 | $17.91 | $16.83 | $16.85 | 1,178,802 | 1:1 |
| June 9, 2026 | $17.07 | $17.66 | $16.98 | $17.24 | 1,544,076 | 1:1 |
| June 10, 2026 | $17.03 | $17.54 | $16.62 | $16.65 | 982,195 | 1:1 |
| June 11, 2026 | $16.74 | $17.74 | $16.41 | $17.71 | 1,348,095 | 1:1 |
| June 12, 2026 | $17.62 | $18.05 | $17.25 | $17.78 | 1,037,315 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
