| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| April 27, 2026 | $12.41 | $12.70 | $12.32 | $12.48 | 868,780 | 1:1 |
| April 28, 2026 | $12.44 | $12.65 | $12.08 | $12.12 | 1,481,758 | 1:1 |
| April 29, 2026 | $12.00 | $12.00 | $11.61 | $11.93 | 1,130,389 | 1:1 |
| April 30, 2026 | $13.36 | $15.52 | $13.30 | $15.21 | 7,710,540 | 1:1 |
| May 1, 2026 | $15.48 | $16.70 | $15.35 | $16.62 | 3,647,392 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
