| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $14.47 | $14.90 | $14.20 | $14.40 | 1,166,274 | 1:1 |
| October 27, 2026 | $14.49 | $14.74 | $14.11 | $14.62 | 2,465,526 | 1:1 |
| October 28, 2026 | $14.44 | $14.64 | $13.85 | $14.17 | 2,385,227 | 1:1 |
| October 29, 2026 | $12.61 | $13.85 | $11.85 | $13.11 | 5,956,046 | 1:1 |
| October 30, 2026 | $12.81 | $13.26 | $12.52 | $13.15 | 1,974,509 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
